
| Sponsors & Supporters: | |||||
|
ERRA would like to thank ELMŰ for serving as a sponsor of the Dinner Reception on April 21, evening: | |||||
|
ERRA would like to thank RAO UES of Russia for serving as a sponsor of the Wine Tasting Reception on April20th, evening Russian Power and Electrification Joint Stock Company "UES of Russia" (RAO "UES of Russia") was established in The total capacity of RAO "UES of Russia" Holding's power plants is 156,7 thousand MW. In 2005, the Holding's enterprises generated 665.4 billion kWh of electricity. | |||||
| |||||
| |||||
|
ERRA would like to thank EMFESZ for sponsoring the Conference bags | |||||
| EMFESZ - www.emfesz.hu | |||||
|
| |||||
|
ERRA would like to thank MOL for sponsoring the Conference CD-ROM | |||||
| MOL - www.mol.hu | |||||
MOL Plc. is a leading independent, international and integrated oil and gas company in Central-Eastern Europe, headquartered in Budapest. MOL Group has a market capitalization of over USD 16 bn. The company has operations in Europe, the Middle East, Africa and the CIS states, has 3 highly complex refineries in Hungary, Slovakia and Italy, as well as over 1000 filling stations in 10 Central and South Eastern European countries. At the end of 2006 MOL had 331.5 million boe proved hydrocarbon reserves and 102.6 thousand boe/day hydrocarbon production. MOL Group also operates over | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
ERRA would like to thank Heren for its support | |||||
|
ERRA would like to thenk EastEuroLink for its support | |||||
| |||||
| |||||
|
ERRA would like to thank Eurelectric for its support | |||||
| |||||
Available Sponsorship Opportunities
|
Coffee breaks - 3,000 EURO - 3 available
|
|
|
Support - 2,000 EURO or less - Unlimited
|
|